<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JeremyPerson.com &#187; Trends</title>
	<atom:link href="http://www.jeremyperson.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyperson.com</link>
	<description>My Corner of the Web</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Whole Foods Living Social Deal Sold Out</title>
		<link>http://www.jeremyperson.com/whole-foods-living-social-deal-sold-out/</link>
		<comments>http://www.jeremyperson.com/whole-foods-living-social-deal-sold-out/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:47:24 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=20185</guid>
		<description><![CDATA[Living Social sold one million Whole Foods deals in less than half a day today.  Technology is quickly beginning to disrupt our buying habits!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeremyperson.com/wp-content/uploads/2011/09/wholeFoodsLivingSocialDeal.jpg"><img class="alignnone size-full wp-image-20186" title="wholeFoodsLivingSocialDeal" src="http://www.jeremyperson.com/wp-content/uploads/2011/09/wholeFoodsLivingSocialDeal.jpg" alt="" width="600" height="419" /></a></p>
<p>Living Social <a href="http://livingsocial.com/deals/123805-20-to-spend-on-groceries" target="_blank">sold one million Whole Foods deals</a> in less than half a day today.  Technology is quickly beginning to disrupt our buying habits!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyperson.com/whole-foods-living-social-deal-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution 2011</title>
		<link>http://www.jeremyperson.com/social-media-revolution-2011/</link>
		<comments>http://www.jeremyperson.com/social-media-revolution-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:19:16 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=19161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="371" src="http://www.youtube.com/embed/3SuNx0UrnEo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyperson.com/social-media-revolution-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Smart Contact Lenses In Our Future?</title>
		<link>http://www.jeremyperson.com/are-smart-contact-lenses-in-our-future/</link>
		<comments>http://www.jeremyperson.com/are-smart-contact-lenses-in-our-future/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:29:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=13417</guid>
		<description><![CDATA[Fast Company has an interesting post on The University of Washington&#8217;s plans to make smart contact lenses.  Do you know what this means?  It means if this happens (and you know it will&#8230;some day), Terminators are next!   :)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeremyperson.com/wp-content/uploads/2010/04/smartContactLense.jpg"><img class="alignnone size-full wp-image-13418" title="smartContactLense" src="http://www.jeremyperson.com/wp-content/uploads/2010/04/smartContactLense.jpg" alt="" width="550" height="366" /></a></p>
<p><a href="http://www.jeremyperson.com/wp-content/uploads/2010/04/assisted-living-contact-lenses_01.jpg"><img class="alignnone size-medium wp-image-13419" title="assisted living contact lenses_01" src="http://www.jeremyperson.com/wp-content/uploads/2010/04/assisted-living-contact-lenses_01-570x567.jpg" alt="" width="570" height="567" /></a></p>
<p><em>Fast Company</em> has <a href="Imagine instant access to the latest market segment information at a meeting, or seeing the fourth quarter earnings for a company in (literally) the blink of an eye." target="_blank">an interesting post</a> on The University of Washington&#8217;s plans to make smart contact lenses.  Do you know what this means?  It means if this happens (and you know it will&#8230;some day), Terminators are next!   :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyperson.com/are-smart-contact-lenses-in-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Is King For Food</title>
		<link>http://www.jeremyperson.com/sunday-is-king-for-food/</link>
		<comments>http://www.jeremyperson.com/sunday-is-king-for-food/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:59:11 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=12937</guid>
		<description><![CDATA[&#8220;According to 2010 Sunday in America, a recent survey from Parade magazine, the majority of Americans (64 percent) like Sunday the most of any day of the week — perhaps because of the opportunity it affords them to shop for, prepare and enjoy food.  The survey found that Sunday is likely spent shopping for groceries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeremyperson.com/wp-content/uploads/2010/03/shoppingCart.jpg"><img class="alignnone size-full wp-image-12366" title="shoppingCart" src="http://www.jeremyperson.com/wp-content/uploads/2010/03/shoppingCart.jpg" alt="" width="300" height="326" /></a></p>
<p>&#8220;According to 2010 Sunday in America, a recent survey from Parade magazine, the majority of Americans (64 percent) like Sunday the most of any day of the week — perhaps because of the opportunity it affords them to shop for, prepare and enjoy food.  The survey found that Sunday is likely spent shopping for groceries (72 percent of respondents), cooking or preparing a meal (89 percent) and eating at home (breakfast, 91 percent; dinner, 86 percent). Additionally, 69 percent of respondents said they’re also apt to eat out at restaurants on Sunday, while 59 percent often have guests over.  Unsurprisingly, while women usually do more of the cooking than men (94 percent vs. 83 percent), men are almost as likely to shop for groceries (70 percent vs. 74 percent) or make trips to mass merchandiser/club stores (45 percent vs. 49 percent). </p>
<p> When they’re not shopping, cooking or eating on the first day of the week, Americans are making plans regarding food. Seventy-three percent of survey respondents say they plan which grocery items to purchase for the upcoming week. Seventy-two percent of Americans read the Sunday newspaper on a weekly basis, and nearly all of them consider it a major shopping resource. Ninety-four percent hunt through the paper for sales information in their communities, and 92 percent depend on the publication for money-saving coupons.  “This makes sense to me, because our lives are increasingly hectic,” said Brett Wilson, publisher of New York-based Parade. “People like Friday because it heralds the weekend. Saturday is less harried but often spent running errands, doing chores, and chauffering the kids to games and appointments. Sunday is the one day of the week when we have more time — for home and family and, of course, food.”</p>
<p>Source: <a href="http://www.progressivegrocer.com/progressivegrocer/content_display/supermarket-industry-news/e3i98b4e0f133d6f1d2369bcaa8f2593246" target="_blank">http://www.progressivegrocer.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyperson.com/sunday-is-king-for-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Rental Trends</title>
		<link>http://www.jeremyperson.com/movie-rental-trends/</link>
		<comments>http://www.jeremyperson.com/movie-rental-trends/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:41:41 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=12583</guid>
		<description><![CDATA[This is why Blockbuster stores are closing left and right and will continue to do so unless they adapt to changing consumer habits: &#8220;More than 40% of consumers said they will rent a movie at a kiosk this year compared to 36% who said they will do so at a video store, according to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeremyperson.com/wp-content/uploads/2010/03/redbox.jpg"><img class="alignnone size-full wp-image-12695" title="redbox" src="http://www.jeremyperson.com/wp-content/uploads/2010/03/redbox.jpg" alt="" width="450" height="300" /></a></p>
<p>This is why Blockbuster stores are closing left and right and will continue to do so unless they adapt to changing consumer habits:</p>
<p>&#8220;More than 40% of consumers said they will rent a movie at a kiosk  this year compared to 36% who said they will do so at a video store,  according to a new report.  In addition more than twice the  percentage (26%) of consumers will get their rentals of DVDs/Blu-ray  Discs at kiosks, rather than video stores (12%), according  to Market Force Information, a Boulder, Colo.-based research firm that  compiled the report for ShoWest 2010, a theatrical confab through March  17 in Las Vegas.  Fifteen percent of consumers said they watch  movies from their cable TV subscriptions, with 18% said they expect to  increase that practice in the coming year.  The survey, compiled  from more than 300,000 respondents, including 75% women, was meant to  bolster the theatrical outlook in 2010.  The report stated that a  higher percentage of female respondents was important since women (50%  with children) are the primary household consumer purchasers.  Thirty  percent of respondents said new releases prompted their movie  purchases, while 25% said going out with friends guided their going to  the movies.  The report also stated that subscription-based rental  services such as Netflix and Blockbuster Online are being used by 27% of  the consumers surveyed, and 21% said they expect that to increase  by-mail renting.&#8221;</p>
<p>Source: <a href="http://www.homemediamagazine.com/research/showest-kiosks-mail-rentals-driving-home-entertainment-18767" target="_blank">http://www.homemediamagazine.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyperson.com/movie-rental-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrating The Newspaper Stand Of The Future</title>
		<link>http://www.jeremyperson.com/demonstrating-the-newspaper-stand-in-the-future/</link>
		<comments>http://www.jeremyperson.com/demonstrating-the-newspaper-stand-in-the-future/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:17:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=12526</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="393" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hKEVgc3DdwI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="570" height="393" src="http://blip.tv/play/hKEVgc3DdwI%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyperson.com/demonstrating-the-newspaper-stand-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization of The State of The Internet</title>
		<link>http://www.jeremyperson.com/data-visualization-of-the-state-of-the-internet/</link>
		<comments>http://www.jeremyperson.com/data-visualization-of-the-state-of-the-internet/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:00:16 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=12117</guid>
		<description><![CDATA[The video goes quick so I jotted down the numbers below for us to analyze.  Here are some interesting facts about the state of the Internet: 1.73 billion – Internet users worldwide (September 2009) 738,257,230 in Asia 418,209,796 in Europe 67,371,700 in Africa 20,371,700 in Oceania / Australia 179,031,479 in Latin America / Caribbean 252,908,000 [...]]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="428" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="570" height="428" src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --></p>
<p>The video goes quick so I jotted down the numbers below for us to analyze.  Here are some interesting facts about the state of the Internet:</p>
<ul>
<li>1.73 billion – Internet users worldwide (September 2009)
<ul>
<li>738,257,230 in Asia</li>
<li>418,209,796 in Europe</li>
<li>67,371,700 in Africa</li>
<li>20,371,700 in Oceania / Australia</li>
<li>179,031,479 in Latin America / Caribbean</li>
<li>252,908,000 in North America</li>
</ul>
</li>
<li>90 trillion emails sent on the Internet in 2009</li>
<li>247 billion is the average number of emails per day, 200 billion of those emails are SPAM (81%) </li>
<li>1.4 billion email users worldwide</li>
<li>234 million websites as of December 2009</li>
<li>126 million blogs on the Internet</li>
<li>84% &#8211; Percentage of social network sites with more women than men </li>
<li>27.3 million tweets per day on Twitter 		(November, 2009)</li>
<li>Ashton Kutcher has 4.25 million followers on Twitter (@aplusk)</li>
<li>Facebook serves up 260 billion page views per month (6 million page views per minute and 37.4 trillion page views in a year)
<ul>
<li><strong>Page Views per month</strong>
<ul>
<li>Facebook 260 billion</li>
<li>MySpcae 24 billion</li>
<li>Twitter 4.4 billion</li>
<li>LinkedIn 1.9 billion</li>
</ul>
</li>
<li>Facebook needs as many as 30,000 servers to run the site</li>
<li>350 million people on Facebook </li>
<li>2.5 billion photos uploaded each 		month to Facebook (about 30 billion a year)</li>
<li>There are 4 billion photos hosted on Flickr (October 2009)</li>
<li>YouTube serves up 12.2 billion videos per month in the US</li>
<li>Hulu serves up 924 million per month in the US</li>
<li>The average person watches 182 videos per month on the Internet in the US (82% of us)</li>
<li>148,000 new zombie computers created per day </li>
<li>2.6 million malicious code threats at 		the start of 2009 (viruses, trojans, etc)</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyperson.com/data-visualization-of-the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: Five Social Software Predictions For 2010 &amp; Beyond</title>
		<link>http://www.jeremyperson.com/gartner-five-social-software-predictions-for-2010-beyond/</link>
		<comments>http://www.jeremyperson.com/gartner-five-social-software-predictions-for-2010-beyond/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:50:07 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=11721</guid>
		<description><![CDATA[I just got done reading an article from eChannelLine.com which discusses a recent Gartner report offering five key predictions for where social software is headed over the next several years: By 2014, social networking services will replace e-mail as the primary vehicle for interpersonal communications for 20 percent of business users. By 2012, over 50 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeremyperson.com/wp-content/uploads/2010/02/Social-Networking-Image.jpg"><img class="alignnone size-full wp-image-11722" title="Social Networking Image" src="http://www.jeremyperson.com/wp-content/uploads/2010/02/Social-Networking-Image.jpg" alt="" width="396" height="303" /></a></p>
<p>I just got done reading <a href="http://www.echannelline.com/usa/story.cfm?item=25408" target="_blank">an article</a> from eChannelLine.com which discusses a recent Gartner report offering five key predictions for where social software is headed over the next several years:</p>
<ul>
<li>By 2014, social networking services will replace e-mail as the primary vehicle for interpersonal communications for 20 percent of business users.</li>
<li>By 2012, over 50 percent of enterprises will use activity streams that include microblogging, but stand-alone enterprise microblogging will have less than 5 percent penetration.</li>
<li>Through 2012, over 70 percent of IT-dominated social media initiatives will fail.</li>
<li>Within five years, 70 percent of collaboration and communications applications designed on PCs will be modeled after user experience lessons from smartphone collaboration applications.</li>
<li>Through 2015, only 25 percent of enterprises will routinely utilize social network analysis to improve performance and productivity.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyperson.com/gartner-five-social-software-predictions-for-2010-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tablet Rumors and the Future of Print Media</title>
		<link>http://www.jeremyperson.com/apple-tablet-rumors-and-the-future-of-print-media/</link>
		<comments>http://www.jeremyperson.com/apple-tablet-rumors-and-the-future-of-print-media/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:59:40 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=11055</guid>
		<description><![CDATA[Gizmodo has an exhaustive guide to Apple Tablet rumors and below is a high level summary of that article: Rumored to be called the iSlate It is rumored to be announced in late January but it sounds like it will be on 1/26/10 at the Yerba Buena Center for the Arts in San Francisco Sounds [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-11056" title="apple-tablet" src="http://www.jeremyperson.com/wp-content/uploads/2009/12/apple-tablet.jpg" alt="" width="500" height="329" /></p>
<p><a href="http://gizmodo.com/5434566/the-exhaustive-guide-to-apple-tablet-rumors" target="_blank">Gizmodo</a> has an exhaustive guide to Apple Tablet rumors and below is a high level summary of that article:</p>
<ul>
<li>Rumored to be called the iSlate</li>
<li>It is rumored to be announced in late January but it sounds like it will be on 1/26/10 at the Yerba Buena Center for the Arts in San Francisco</li>
<li>Sounds like it will ship in March or April</li>
<li>It is rumored to have a color screen</li>
<li>It is rumored to have 3G capabilities</li>
</ul>
<p>My take on the device (whatever it may or may not be) is it will revolutionize the print industry just as Apple revolutionized the music industry with the iPod.  If it has 3G capabilities I&#8217;d personally wait until it supports 4G.  Digital print as we know it is going to change.  Today&#8217;s books consist of plain text and occasionally they have a few illustrations, but with eBooks and eBook readers we will have the ability to offer interactive books like never before possible.  We will see a mix of TV, web, print, and mobile computing in one platform.</p>
<p>Textbooks will no longer be outdated once printed, every word will be able to be defined and we&#8217;ll be able to search and link to other sources just as we can today on the web.  These devices will offer students the ability to interact with one another in the classroom as well as their teachers.  Teachers will be able to quickly check for understanding and see who within their classroom is grasping various concepts and who needs more time and explanation.  We will have the ability to take notes on these devices and it won&#8217;t be long before someone comes and develops a service which allows us to summarize all digital articles wiki style so we don&#8217;t have to read the entire content (book, magazine, ebook, website etc).  If we like what the summary has to say you can read on, if you don&#8217;t like the summary we will simply go on to read other things to save us time.</p>
<p>I think bookstores as we know them will cease to exist in 5 years.  I still think there will be some bookstores but they will be more limited in quantity and they will have to differentiate themselves by getting into the eBook space or offering print services from an electronic format.  I think what happened to the music industry will happen to the book industry.  When you go into Best Buy for instance they still have CDs but it is a much more limited selection but some day CDs will cease to exist as well.</p>
<p>Jeff Bezos is one of the most brilliant minds in the business but Steve Jobs is also brilliant and I hope there is room for both the Kindle and the Apple Tablet to compete.  Bezos already has an advantage of having deals with content providers and has both print and electronic versions available allowing consumers one place to get both formats.  Jobs has an advantage of providing revolutionary devices which tend to do well for a few years but eventually others catch up with their innovations and content is what rules on the revolutionary devices.  For instance the iPhone was revolutionary and had lots of fantastic apps but the Droid and Google phone are going to quickly chip away at their market share.</p>
<p>Newspapers have been dying for a while and in 5 years we&#8217;ll likely still have a few major newspapers still around but local papers will die off and new models will be created to replace them.  I don&#8217;t think the Nook from Barnes and Noble will get very far, they were too late in the game and it doesn&#8217;t have the wow factor.  I love Amazon.com and if they are going to compete with the Apple Tablet they must get to a color display quick!  Who will want to read magazines, comics, and some books in black and white?!?!</p>
<p>Last but not least I think it will be easier than ever before to have a book published and I wouldn&#8217;t be surprised if both Apple and Amazon get into the publishing business which offers your book, magazine, article to be submitted into their catalogue for a fee.  Of course you can publish your own book and host it on a server outside of their catalog, but by paying Apple and Amazon you will get the marketing mega machine behind your book to provide you more exposure just as publishers do today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyperson.com/apple-tablet-rumors-and-the-future-of-print-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality</title>
		<link>http://www.jeremyperson.com/augmented-reality/</link>
		<comments>http://www.jeremyperson.com/augmented-reality/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:28:09 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=9362</guid>
		<description><![CDATA[Andrew at the conference showed me the augmented reality demo by GE.  You basically print out a special piece of paper created by a vendor, hold that piece of paper in front of you and that paper will animate right before your eyes.  We showed this at the CMMA presentation and it is very innovative.  [...]]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/00FGtH5nkxM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/00FGtH5nkxM&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>Andrew at the conference showed me the <a href="http://ge.ecomagination.com/smartgrid/" target="_blank">augmented reality demo by GE</a>.  You basically print out a special piece of paper created by a vendor, hold that piece of paper in front of you and that paper will animate right before your eyes.  We showed this at the CMMA presentation and it is very innovative.  Douglas sent me this website which lists <a href="http://www.bannerblog.com.au/news/2009/06/35_awesome_augmented_reality_examples.php" target="_blank">35 awesome augmented reality demos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyperson.com/augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know 4.0</title>
		<link>http://www.jeremyperson.com/did-you-know-4-0/</link>
		<comments>http://www.jeremyperson.com/did-you-know-4-0/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:57:25 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=9346</guid>
		<description><![CDATA[I showed this video at the end of my talk at today&#8217;s CMMA conference.]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>I showed this video at the end of my talk at today&#8217;s CMMA conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyperson.com/did-you-know-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Trend: Companies Eliminating Their Data Centers</title>
		<link>http://www.jeremyperson.com/emerging-trend-companies-eliminating-their-data-centers/</link>
		<comments>http://www.jeremyperson.com/emerging-trend-companies-eliminating-their-data-centers/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:20:33 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=7306</guid>
		<description><![CDATA[Liked the article below by TechRepublic which talks about cloud and utility computing being the future.  Google, Amazon, and Microsoft are investing heavily to get ready. Cloud computing: Applications and services delivered over the Internet Utility computing: On-demand server capacity powered by virtualization and delivered over the Internet &#8220;For governments, large financial institutions, and other [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7305" class="wp-caption alignnone" style="width: 280px"><a href="http://www.jeremyperson.com/wp-content/uploads/2009/06/microsoftDataCenter.jpg"><img class="size-full wp-image-7305" title="microsoftDataCenter" src="http://www.jeremyperson.com/wp-content/uploads/2009/06/microsoftDataCenter.jpg" alt="microsoftDataCenter" width="270" height="183" /></a><p class="wp-caption-text">Photo credit: Microsoft</p></div>
<p>Liked the article below by TechRepublic which talks about cloud and utility computing being the future.  Google, Amazon, and Microsoft are investing heavily to get ready.</p>
<ol style="clear: both; padding: 0px; margin: 10px;" type="1">
<li style="margin-top: 0.1em; margin-right: 0px; margin-bottom: 0px; margin-left: 1.4em; padding-top: 0.2em; padding-right: 5px; padding-bottom: 0.2em; padding-left: 0px; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; background-position: initial initial;"><strong>Cloud computing</strong>: Applications and services delivered over the Internet</li>
<li style="margin-top: 0.1em; margin-right: 0px; margin-bottom: 0px; margin-left: 1.4em; padding-top: 0.2em; padding-right: 5px; padding-bottom: 0.2em; padding-left: 0px; background-image: none; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; background-position: initial initial;"><strong>Utility computing</strong>: On-demand server capacity powered by virtualization and delivered over the Internet</li>
</ol>
<p>&#8220;For governments, large financial institutions, and other high-security environments, outsourcing the data center will probably never make sense. For virtually everyone else, it’s going to become a very attractive option in the next 3-5 years. I suspect that a decade from now running your own data center will be the exception and not the rule, and IT departments will need a strong business case to justify the existence of a private data center.&#8221;  &gt;&gt; <a href="http://blogs.techrepublic.com.com/hiner/?p=1834" target="_blank">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyperson.com/emerging-trend-companies-eliminating-their-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Web Trend Map</title>
		<link>http://www.jeremyperson.com/ultimate-web-trend-map/</link>
		<comments>http://www.jeremyperson.com/ultimate-web-trend-map/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 10:25:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Design & Dev.]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=5792</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/formforce/3409362834/sizes/o/"><img class="alignnone size-full wp-image-5793" title="webtrendmapthumbnail" src="http://www.jeremyperson.com/wp-content/uploads/2009/04/webtrendmapthumbnail.jpg" alt="webtrendmapthumbnail" width="500" height="354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyperson.com/ultimate-web-trend-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trends 2008</title>
		<link>http://www.jeremyperson.com/web-trends-2008/</link>
		<comments>http://www.jeremyperson.com/web-trends-2008/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 04:54:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeremyperson.com/?p=4289</guid>
		<description><![CDATA[Take a look at this Web Trends Map (~8MB) which lays out the 300 most popular websites in a Tokyo train map type design.  Obviously at the time of this post it is almost 2009 but this is a pretty useful resource.  The below text is from the Information Architects website. A Closer Look The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeremyperson.com/wp-content/uploads/2008/12/web-trends-large.jpg"><img class="alignnone size-medium wp-image-4290" title="web-trends-large" src="http://www.jeremyperson.com/wp-content/uploads/2008/12/web-trends-large-300x192.jpg" alt="web-trends-large" width="300" height="192" /></a></p>
